AKTIVASI KARTU PERDANA
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| AKTIVASI PERDANA INDOSAT | API | 120 | |
| AKTIVASI KARTU PERDANA INDOSAT | AKPI | 95 | |
| AKTIVASI PERDANA TELKOMSEL | APS | 120 | |
| AKTIVASI KARTU PERDANA TELKOMSEL | AKPS | 95 | |
| AKTIVASI PERDANA TRI | APT | 120 | |
| AKTIVASI KARTU PERDANA TRI | AKPT | 95 | |
| AKTIVASI PERDANA XL & AXIS | APX | 120 | |
| AKTIVASI KARTU PERDANA XL & AXIS | AKPX | 95 |
AXIS BLACKBERRY
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| BBM+CHATTING 30HR | ABB1 | 27.760 | |
| BBM+CHATT+SOMED+BROWSING+1 BB MAIL,30HR | ABB2 | 45.460 | |
| BBM+CHATT+SOMED+BROWSING+1 BB MAIL,90HR | ABB3 | 63.510 | |
| FULL SERVICE,30HR | ABB4 | 63.310 |
AXIS BRONET 24 JAM
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| BRONET 300MB 24JAM 7HR | AD300 | 10.360 | |
| BRONET 1GB 24JAM 30HR | AD1 | 21.010 | |
| BRONET 2GB 24JAM 60HR | AD2 | 28.010 | |
| BRONET 3GB 24JAM 60HR | AD3 | 37.010 | |
| BRONET 5GB 24JAM 60HR | AD5 | 58.010 |
AXIS BRONET TIMEBAND
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| BRONET 150MB(00-06)+150MB 24JAM 7HR | ADB300 | 7.410 | |
| BRONET 500MB(00-06)+500MB 24JAM 30HR | ADB1 | 16.210 | |
| BRONET 1GB(00-06)+1GB 24JAM 60HR | ADB2 | 27.310 | |
| BRONET 1.5GB(00-06)+1.5GB 24JAM 60HR | ADB3 | 33.210 | |
| BRONET 2.5GB(00-06)+2.5GB 24JAM 60HR | ADB5 | 46.210 |
AXIS DATA KZL (KerenZemuaLho)
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| WA+LINE+BBM MAX 1GB 30HR | ADK1 | 15.210 | |
| FB+TWITTER+PATH MAX 1GB 30HR | ADK2 | 15.210 | |
| FB+TWITTER+PATH+WA+LINE+BBM MAX 1GB 30HR | ADK3 | 20.260 | |
| YONDER MUSIC MAX 1GB 30HR | ADK4 | 15.210 |
AXIS DATA UNLIMITED
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| UNLIMITED FUP 1.5GB 1BLN | ADU | 33.710 |
AXIS ONLY PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| EKONOMIS 5.000 | AE5 | 5.435 | |
| EKONOMIS 10.000 | AE10 | 10.435 | |
| PROMO 5.000 | AP5 | 5.410 | |
| PROMO 10.000 | AP10 | 10.410 |
AXIS ONLY REGULER
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| REGULER 5.000 | A5 | 5.460 | |
| REGULER 10.000 | A10 | 10.460 | |
| REGULER 15.000 | A15 | 15.110 | |
| REGULER 25.000 | A25 | 24.835 | |
| REGULER 30.000 | A30 | 29.810 | |
| REGULER 50.000 | A50 | 49.410 | |
| REGULER 100.000 | A100 | 97.760 | |
| REGULER 200.000 | A200 | 196.760 |
AXIS TRANSFER PULSA
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| AXIS 5K (+3 HR) | AR5 | 5.960 | |
| AXIS 10K (+5 HR) | AR10 | 10.785 | |
| AXIS 15K (+5 HR) | AR15 | 15.660 | |
| AXIS 20K (+5 HR) | AR20 | 20.710 | |
| AXIS 25K (+10 HR) | AR25 | 25.510 | |
| AXIS 30K (+10 HR) | AR30 | 30.860 | |
| AXIS 40K (+10 HR) | AR40 | 40.635 | |
| AXIS 50K (+15 HR) | AR50 | 50.260 | |
| AXIS 100K (+30 HR) | AR100 | 100.460 |
AXIS VOUCHER AIGO 1
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| AIGO 1 GB - 24 JAM 60 HARI | AVD1 | 13.160 | |
| AIGO 2 GB - 24 JAM 60 HARI | AVD2 | 23.160 | |
| AIGO 3 GB - 24 JAM 60 HARI | AVD3 | 30.160 | |
| AIGO 5 GB - 24 JAM 60 HARI | AVD5 | 43.560 | |
| AIGO 3 GB (24JAM) + 3 GB (00-06) 60 HARI | AVD6 | 34.260 | |
| AIGO 5 GB (24JAM) + 5 GB (00-06) 60 HARI | AVD10 | 47.560 | |
| AIGO 8 GB (24JAM) + 8 GB (00-06) 60 HARI | AVD16 | 53.560 |
AXIS VOUCHER AIGO 2
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| VOUCHER 1GB 24 JAM 60HR | AIGO1 | 13.085 | |
| VOUCHER 2GB 24 JAM 60HR | AIGO2 | 23.035 | |
| VOUCHER 3GB 24 JAM 60HR | AIGO3 | 30.010 | |
| VOUCHER 2GB 24 JAM + 2GB 00-09 60HR | AIGO4 | 25.860 | |
| VOUCHER 5GB 24 JAM 60HR | AIGO5 | 43.310 | |
| VOUCHER 3GB 24 JAM + 3GB 00-09 60HR | AIGO6 | 34.260 | |
| VOUCHER 8GB 24 JAM 60HR | AIGO8 | 53.360 | |
| VOUCHER 5GB 24 JAM + 5GB 00-09 60HR | AIGO10 | 47.310 | |
| VOUCHER 8GB 24 JAM + 8GB 00-09 60HR | AIGO16 | 53.560 |
AXIS VOUCHER AIGO PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| VOUCHER 1GB 24 JAM 60 HARI | AGP1 | 12.885 | |
| VOUCHER 2GB 24 JAM 60 HARI | AGP2 | 22.835 | |
| VOUCHER 3GB 24 JAM 60 HARI | AGP3 | 29.710 |
BOLT SUPER 4G
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| PULSA 25.000 | B25 | 24.610 | |
| PULSA 50.000 | B50 | 49.010 | |
| PULSA 100.000 | B100 | 98.010 | |
| PULSA 150.000 | B150 | 147.010 | |
| PULSA 200.000 | B200 | 195.710 |
BOLT SUPER FLEX
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| DATA 1,5GB 30 HARI | BD15 | 28.710 | |
| DATA 3GB 30 HARI | BD3 | 48.310 | |
| DATA 8GB 30 HARI | BD8 | 97.410 | |
| DATA 13GB 30 HARI | BD13 | 146.710 | |
| DATA 17GB 30 HARI | BD17 | 195.760 |
IND DATA 24JAM
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 1GB+UNLIMITED APPS, 30HR | ID1 | 18.710 | |
| 2GB+UNLIMITED APPS, 30HR | ID2 | 26.710 | |
| 3GB+UNLI APPS+UNLI SMS SESAMA, 30HR | ID3 | 37.310 | |
| 7GB+UNLI APPS+UNLI SMS SESAMA, 30HR | ID7 | 47.760 | |
| 10GB+UNLI APPS+UNLI TELP&SMS SESAMA, 30HR | ID10 | 62.010 | |
| 15GB+UNLI APPS+UNLI TELP&SMS SESAMA, 30HR | ID15 | 74.760 | |
| UNLIMITED KUOTA+APPS+TELP&SMS ALL OP, 30HR | ID99 | 152.510 |
IND DATA 24JAM EKONOMIS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 1GB+UNLIMITED(APPS),30HR | IDE1 | 17.710 | |
| 2GB+UNLIMITED(APPS),30HR | IDE2 | 25.510 | |
| 3GB+UNLI(APPS)+UNLI(SMS SSMA),30HR | IDE3 | 36.260 | |
| 7GB+UNLI(APPS)+UNLI(SMS SSMA),30HR | IDE7 | 46.510 |
IND DATA BLACKBERRY
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| BB 30 HARI GAUL BANGET | IDB1 | 55.510 | |
| BB 90 HARI GAUL BANGET | IDB3 | 81.760 |
IND DATA BLACKBERRY EKONOMIS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| BB 30 HARI GAUL BANGET | IDBE1 | 54.510 | |
| BB 90 HARI GAUL BANGET | IDBE3 | 80.510 |
IND DATA BLACKBERRY PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| BB 30 HARI GAUL BANGET | IDBP1 | 53.510 | |
| BB 90 HARI GAUL BANGET | IDBP3 | 78.510 |
IND DATA FREEDOM
| Nama Produk | Kode | Harga | |
|---|---|---|---|
| M 2GB + 3GB (4G) + 5GB (01-06) + 2GB APK + TELP = 12GB (30HR) | IDF2 | 41.010 | |
| L 4GB + 8GB (4G) + 10GB (01-06) + 4GB APK + TELP = 26GB (30HR) | IDF4 | 65.510 | |
| XL 8GB + 12GB (4G) + 15GB (01-06) + 4GB APK + TELP = 41GB (30HR) | IDF8 | 83.760 | |
| XXL 12GB + 25GB (4G) + 20GB (01-06) + 8GB APK + TELP = 65GB (30HR) | IDF12 | 111.760 |
IND DATA FREEDOM EKONOMIS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 2GB+3GB(4G)+5GB(01-06)+2GB(APPS)+UNLI TELP,30HR | IDFE2 | 38.010 | |
| 4GB+8GB(4G)+10GB(01-06)+4GB(APPS)+UNLI TELP,30HR | IDFE4 | 61.010 | |
| 8GB+12GB(4G)+15GB(01-06)+6GB(APPS)+UNLI TELP,30HR | IDFE8 | 82.510 | |
| 12GB+25GB(4G)+20GB(01-06)+8GB(APPS)+UNLI TELP,30HR | IDFE12 | 111.260 |
IND DATA FREEDOM PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 2GB+3GB(4G)+5GB(01-06)+2GB(APPS)+UNLI TELP,30HR | IDFP2 | 37.610 | |
| 4GB+8GB(4G)+10GB(01-06)+4GB(APPS)+UNLI TELP,30HR | IDFP4 | 60.710 | |
| 8GB+12GB(4G)+15GB(01-06)+6GB(APPS)+UNLI TELP,30HR | IDFP8 | 82.010 | |
| 12GB+25GB(4G)+20GB(01-06)+8GB(APPS)+UNLI TELP,30HR | IDFP12 | 110.510 |
IND DATA RATU
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 1GB+UNLIMITED(APPS),30HR | IDR1 | 15.960 | |
| 2GB+UNLIMITED(APPS),30HR | IDR2 | 24.210 | |
| 3GB+UNLI(APPS)+UNLI(SMS SSMA),30HR | IDR3 | 34.410 | |
| 7GB+UNLI(APPS)+UNLI(SMS SSMA),30HR | IDR7 | 44.610 |
IND DATA RATU PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 10MB+MASA AKTIF KUOTA+KARTU 30HR | IDEMP1 | 510 | |
| 1GB+1GB(01-06)+500MB(APPS)+500MB(LOKAL) | IDMP1 | 13.710 | |
| 1GB+UNLIMITED(APPS),30HR | IDP1 | 15.010 | |
| 2GB+UNLIMITED(APPS),30HR | IDP2 | 23.810 | |
| 3GB+UNLI(APPS)+UNLI(SMS SSMA),30HR | IDP3 | 37.210 | |
| 7GB+UNLI(APPS)+UNLI(SMS SSMA),30HR | IDP7 | 44.560 |
IND DATA XTRA
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| PAKET DATA EXTRA 2GB | IDX2 | 36.510 | |
| PAKET DATA EXTRA 4GB | IDX4 | 52.510 | |
| PAKET DATA EXTRA 6GB | IDX6 | 70.510 |
IND DATA XTRA EKONOMIS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| PAKET DATA EXTRA 2GB | IDXE2 | 36.260 | |
| PAKET DATA EXTRA 4GB | IDXE4 | 52.260 | |
| PAKET DATA EXTRA 6GB | IDXE6 | 70.260 |
IND DATA XTRA PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| PAKET DATA EXTRA 2GB | IDXP2 | 36.110 | |
| PAKET DATA EXTRA 4GB | IDXP4 | 51.510 | |
| PAKET DATA EXTRA 6GB | IDXP6 | 69.110 |
IND DATA YELLOW
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 1GB, 1HR | IDY1 | 1.295 | |
| 1GB, 3HR | IDY3 | 2.510 | |
| 1GB, 7HR | IDY7 | 5.560 | |
| 1GB, 15HR | IDY15 | 8.810 |
IND DATA YELLOW PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 1GB, 1HR | IDYP1 | 1.235 | |
| 1GB, 3HR | IDYP3 | 2.335 | |
| 1GB, 7HR | IDYP7 | 5.060 | |
| 1GB, 15HR | IDYP15 | 7.810 |
INDOSAT BANK
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 5.000 | IB5 | 5.735 | |
| 10.000 | IB10 | 10.735 | |
| 20.000 | IB20 | 20.010 | |
| 25.000 | IB25 | 24.885 | |
| 30.000 | IB30 | 29.760 | |
| 50.000 | IB50 | 49.235 | |
| 100.000 | IB100 | 97.710 | |
| 150.000 | IB150 | 143.510 | |
| 250.000 | IB250 | 238.510 |
INDOSAT EKONOMIS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| MOBO PROMO 5.000 | IE5 | 5.710 | |
| MOBO PROMO 10.000 | IE10 | 10.710 | |
| MOBO PROMO 25.000 | IE25 | 24.735 | |
| MOBO PROMO 50.000 | IE50 | 49.060 | |
| MOBO PROMO 100.000 | IE100 | 96.960 |
INDOSAT NASIONAL
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 5.000 | I5 | 5.760 | |
| 10.000 | I10 | 10.760 | |
| 12.000 | I12 | 12.510 | |
| 20.000 | I20 | 20.110 | |
| 25.000 | I25 | 24.985 | |
| 30.000 | I30 | 29.960 | |
| 50.000 | I50 | 49.335 | |
| 100.000 | I100 | 97.710 | |
| 150.000 | I150 | 148.910 | |
| 200.000 | I200 | 198.260 | |
| 250.000 | I250 | 295.710 | |
| 500.000 | I500 | 492.110 | |
| 1.000.000 | I1000 | 982.510 |
INDOSAT PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| PAYPRO 5.000 | IP5 | 5.660 | |
| PAYPRO 10.000 | IP10 | 10.660 | |
| PROMO PAYPRO 5.000 | IPP5 | 5.635 | |
| PROMO PAYPRO 10.000 | IPP10 | 10.635 | |
| PROMO MOBO 5.000 | IPM5 | 5.685 | |
| PROMO MOBO 10.000 | IPM10 | 10.685 |
INDOSAT SMS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 5.000 (300 SMS SESAMA, 100 SMS ALL) | IS5 | 6.160 | |
| 10.000 (600 SMS SESAMA, 250 SMS ALL) | IS10 | 11.710 | |
| 25.000 (2.000 SMS SESAMA, 500 SMS ALL) | IS25 | 27.810 |
INDOSAT TRANSFER
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 10.000 (+3 HR) | IR10 | 10.210 | |
| 13.000 (+3 HR) | IR13 | 12.610 | |
| 15.000 (+7 HR) | IR15 | 14.560 | |
| 20.000 (+7 HR) | IR20 | 19.310 | |
| 25.000 (+15 HR) | IR25 | 23.885 | |
| 30.000 (+15 HR) | IR30 | 28.810 | |
| 40.000 (+22 HR) | IR40 | 37.410 | |
| 50.000 (+22 HR) | IR50 | 47.010 | |
| 60.000 (+22 HR) | IR60 | 55.585 | |
| 75.000 (+22 HR) | IR75 | 69.110 | |
| 80.000 (+22 HR) | IR80 | 73.685 | |
| 90.000 (+22 HR) | IR90 | 82.835 | |
| 100.000 (+30 HR) | IR100 | 93.760 |
PLN TOKEN PROMO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 20.000 | PP20 | 19.860 | |
| 50.000 | PP50 | 49.860 | |
| 100.000 | PP100 | 99.860 | |
| 200.000 | PP200 | 199.860 |
PLN TOKEN REGULER
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 20.000 | PLN20 | 19.880 | |
| 50.000 | PLN50 | 49.880 | |
| 100.000 | PLN100 | 99.880 | |
| 200.000 | PLN200 | 199.880 | |
| 500.000 | PLN500 | 499.900 |
SALDO CHIP V-TRI
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| REG CHIP VTRI | RCVT | 210 | |
| 100.000 | CVT100 | 99.010 | |
| 200.000 | CVT200 | 197.510 | |
| 300.000 | CVT300 | 296.010 | |
| 400.000 | CVT400 | 395.010 | |
| 500.000 | CVT500 | 492.510 | |
| 1.000.000 | CVT1000 | 985.010 |
SALDO E-TOLL E-MONEY CARD
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| E-MONEY/E-TOLL MANDIRI 25.000 | ET25 | 26.010 | |
| E-MONEY/E-TOLL MANDIRI 50.000 | ET50 | 51.010 | |
| E-MONEY/E-TOLL MANDIRI 100.000 | ET100 | 101.010 | |
| E-MONEY/E-TOLL MANDIRI 150.000 | ET150 | 151.010 | |
| E-MONEY/E-TOLL MANDIRI 200.000 | ET200 | 201.010 | |
| E-MONEY/E-TOLL MANDIRI 300.000 | ET300 | 301.010 | |
| E-MONEY/E-TOLL MANDIRI 500.000 | ET500 | 501.010 |
SALDO GOJEK & GOPAY
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 10.000 | GO10 | 10.910 | |
| 20.000 | GO20 | 20.910 | |
| 25.000 | GO25 | 25.910 | |
| 30.000 | GO30 | 30.910 | |
| 40.000 | GO40 | 40.910 | |
| 50.000 | GO50 | 50.910 | |
| 75.000 | GO75 | 75.910 | |
| 100.000 | GO100 | 100.910 | |
| 150.000 | GO150 | 150.910 | |
| 250.000 | GO250 | 250.910 | |
| 500.000 | GO500 | 500.910 |
SALDO GOPAY DRIVER
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| GOJEK DRIVER 20K | GOR20 | 20.910 | |
| GOJEK DRIVER 25K | GOR25 | 25.910 | |
| GOJEK DRIVER 50K | GOR50 | 50.910 | |
| GOJEK DRIVER 100K | GOR100 | 100.910 | |
| GOJEK DRIVER 150K | GOR150 | 151.910 | |
| GOJEK DRIVER 300K | GOR300 | 300.910 | |
| GOJEK DRIVER 500K | GOR500 | 500.910 |
SALDO TAPCASH BNI
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| TAPP-CASH BNI 10.000 | TAP10 | 11.010 | |
| TAPP-CASH BNI 20.000 | TAP20 | 21.010 | |
| TAPP-CASH BNI 50.000 | TAP50 | 51.010 | |
| TAPP-CASH BNI 100.000 | TAP100 | 101.010 | |
| TAPP-CASH BNI 250.000 | TAP250 | 251.010 | |
| TAPP-CASH BNI 500.000 | TAP500 | 501.010 |
SMART DATA
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| SMART DATA 300MB 7HR | RD20 | 20.085 | |
| SMART DATA 600MB 21HR | RD30 | 30.060 | |
| SMART DATA 1GB 30HR | RD50 | 50.035 | |
| SMART DATA 2GB 30HR | RD60 | 59.985 | |
| SMART DATA 3GB+1GB 30HR | RD75 | 74.960 | |
| SMART DATA 5GB+1GB 30HR | RD100 | 99.935 | |
| SMART DATA 9GB+1GB 30HR | RD150 | 149.910 | |
| SMART DATA 14GB+1GB 30HR | RD200 | 199.810 |
SMART DATA COMBO
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 300MB+20 SMS ALL+BONUS TELPON: 5MNT ALL, 50MNT SESAMA (7HR) | RDC03 | 20.510 | |
| 600MB+20 SMS ALL+BONUS TELPON: 5MNT ALL, 50MNT SESAMA (21HR) | RDC06 | 30.910 | |
| 1GB+100 SMS ALL+BONUS TELPON: 10MNT ALL, 100MNT SESAMA | RDC1 | 51.310 | |
| 2GB+20 SMS ALL+BONUS TELPON: 10MNT ALL, 100MNT SESAMA | RDC2 | 60.910 | |
| 3GB+1GB DATA+1GB CHAT+20 SMS ALL+BONUS TELPON: 10MNT ALL, 100MNT SESAMA | RDC3 | 76.510 | |
| 5GB+1GB DATA+1GB CHAT+10GB STREAM+20 SMS ALL+BONUS TELPON: 10MNT ALL, 100MNT SESAMA | RDC5 | 101.110 | |
| 9GB+1GB DATA+1GB CHAT+15GB STREAM+20 SMS ALL+ BONUS TELPON: 10MNT ALL, 100MNT SESAMA | RDC9 | 152.510 | |
| 14GB+1GB DATA+1GB CHAT+20GB STREAM+20 SMS ALL+BONUS TELPON: 10MNT ALL, 100MNT SESAMA | RDC14 | 202.760 |
SMART DATA UNLIMITED
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| UNLIMITED FUP 1,5GB SPEED 512KBPS | RDU60 | 61.010 | |
| UNLIMITED SPEED 512KBPS | RDU100 | 101.010 | |
| UNLIMITED 9GB SPEED 512KBPS | RDU200 | 203.010 |
SMART DATA VOLBASE MANUAL
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| MANUAL 650MB 7HR | RDVM25 | 25.810 | |
| MANUAL 1,75GB DATA | RDVM50 | 51.110 | |
| MANUAL 8GB (2GB+1GB DATA+5GB STREAMING) | RDVM60 | 61.210 | |
| MANUAL 17GB (5GB+2GB DATA+10GB STREAMING) | RDVM100 | 101.710 | |
| MANUAL 27GB (9GB+3GB DATA+15GB STREAMING) | RDVM150 | 152.010 | |
| MANUAL 44GB (18GB+6GB DATA+20GB STREAMING) | RDVM300 | 301.510 |
SMART DATA VOLBASE OTOMATIS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| AUTO 650MB 7HR | RDVO25 | 25.810 | |
| AUTO 1,75GB DATA | RDVO50 | 51.110 | |
| AUTO 8GB (2GB+1GB DATA+5GB STREAMING) | RDVO60 | 61.210 | |
| AUTO 17GB (5GB+2GB DATA+10GB STREAMING) | RDVO100 | 101.710 | |
| AUTO 27GB (9GB+3GB DATA+15GB STREAMING) | RDVO150 | 152.010 |
SMARTFREN BANK
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 5.000 | RB5 | 5.060 | |
| 10.000 | RB10 | 10.085 | |
| 20.000 | RB20 | 20.010 | |
| 25.000 | RB25 | 24.760 | |
| 30.000 | RB30 | 29.910 | |
| 50.000 | RB50 | 49.310 | |
| 60.000 | RB60 | 58.710 | |
| 100.000 | RB100 | 97.760 | |
| 150.000 | RB150 | 147.210 | |
| 200.000 | RB200 | 197.010 |
SMARTFREN NASIONAL
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 5.000 | R5 | 5.110 | |
| 10.000 | R10 | 10.110 | |
| 20.000 | R20 | 20.060 | |
| 25.000 | R25 | 24.810 | |
| 30.000 | R30 | 30.185 | |
| 50.000 | R50 | 49.510 | |
| 60.000 | R60 | 59.410 | |
| 100.000 | R100 | 98.010 |
TELKOM VISION
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| TV PELANGI | TV40 | 39.510 | |
| TV PENDIDIKAN | TV55 | 54.260 | |
| TV HEMAT | TV60 | 58.760 | |
| TV OLAHRAGA | TV75 | 74.010 | |
| TV FILM | TV100 | 98.010 | |
| TV COSMO | TV150 | 148.010 | |
| TV COMBO | TV250 | 246.510 |
TELKOMSEL BANK
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| 5.000 | SB5 | 5.485 | |
| 10.000 | SB10 | 10.235 | |
| 20.000 | SB20 | 19.960 | |
| 25.000 | SB25 | 25.035 | |
| 50.000 | SB50 | 49.310 | |
| 100.000 | SB100 | 97.110 | |
| 150.000 | SB150 | 145.710 | |
| 200.000 | SB200 | 195.510 | |
| 300.000 | SB300 | 293.010 | |
| 500.000 | SB500 | 486.010 | |
| 1.000.000 | SB1000 | 975.010 |
TELKOMSEL BLACKBERRY
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| SOCIALITA 7HR | SPB20 | 21.010 | |
| UNLIMITED 7HR | SPB25 | 26.010 | |
| LIFESTYLE 30HR | SPB50 | 50.010 | |
| UNLIMITED 30HR | SPB100 | 98.010 |
TELKOMSEL DATA AS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| AS 1GB, 7HR | SDA1 | 30.960 | |
| AS 2GB, 7HR | SDA2 | 46.460 | |
| AS 1GB+2GB (VIDEOMAX)+100MNT+100SMS, 30HR | SDA3 | 56.560 | |
| AS 2GB+2GB (MDS)+2GB (VIDEOMAX)+2GB (FB&BBM), 30HR | SDA4 | 82.660 | |
| AS 4GB+3GB (MDS)+2GB (VIDEOMAX)+2GB (FB&BBM), 30HR | SDA5 | 114.360 | |
| AS 7GB+6GB (MDS)+2GB (VIDEOMAX)+2GB (FB&BBM), 30HR | SDA6 | 175.510 |
TELKOMSEL DATA BANK
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| TSEL DATA 20MB (20-40MB) 7HARI | SDB5 | 5.860 | |
| TSEL DATA 60MB (60-110MB) 7HARI | SDB10 | 10.610 | |
| TSEL DATA 300MB (240-420MB) 7HARI | SDB20 | 20.260 | |
| 400 MB + 1GB (VIDEOMAX) 30HR | SDB25 | 25.310 | |
| 1.1 GB + 1GB (00:01-06:59) 3GB (VIDEOMAX) 30HR | SDB50 | 49.785 | |
| 3.5 GB + 2GB (4G) 5GB (VIDEOMAX) 30HR | SDB100 | 97.910 |
TELKOMSEL DATA LOOP
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| LOOP 1GB+2GB (YOUTHMAX)+TELP 60MNT SSMA, 30HR | SDL1 | 41.560 | |
| LOOP 2GB+1GB (YOUTHMAX), 30HR | SDL2 | 41.560 | |
| LOOP 2GB+4GB (YOUTHMAX)+TELP 30MNT SSMA, 30HR | SDL3 | 75.510 | |
| LOOP 4GB+1GB (YOUTHMAX), 30HR | SDL4 | 75.510 | |
| LOOP 8GB+1GB (YOUTHMAX), 30HR | SDL5 | 109.510 |
TELKOMSEL DATA MKIOS
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| DATA 5.000 (20-40MB 7HR) | SD5 | 5.710 | |
| DATA 10.000 (60-110MB 7HR) | SD10 | 10.510 | |
| DATA 20.000 (240-420MB 7HR) | SD20 | 20.510 | |
| DATA 25.000 (270-750MB+VID 1GB 30HR) | SD25 | 25.410 | |
| DATA 50.000 (800-1.5GB+MDS 1GB+VID 3GB 30HR) | SD50 | 49.560 | |
| DATA 100.000 (2.5-4.5GB+VID 5GB+4G 2GB/MDS 2GB 30HR) | SD100 | 97.510 |
TELKOMSEL DATA PROMO VIA 369
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| DATA 5K (20-40MB 7HR) | SDP5 | 5.660 | |
| DATA 10K (40-110MB 7HR) | SDP10 | 10.510 | |
| DATA 20K (200-420MB 7HR) | SDP20 | 20.060 | |
| DATA 25K (270-750MB+VID 1GB 30HR) | SDP25 | 25.110 | |
| DATA 50K (800-1.5GB+MDS 1GB+VID 3GB 30HR) | SDP50 | 48.010 | |
| DATA 50K (800-1.5GB+MDS 1GB+VID 3GB 30HR) | SDE50 | 48.885 | |
| DATA 100K (2.5-4.5GB+VID 5GB+4G 2GB/MDS 2GB 30HR) | SDP100 | 96.410 |
TELKOMSEL DATA SIMPATI
| Nama Produk | Kode | Harga (Rp) | |
|---|---|---|---|
| SIMPATI 700MB+300MB (VIDEO), 3HR | SDS1 | 20.960 | |
| SIMPATI 300MB 7HR | SDS2 | 22.860 | |
| SIMPATI 1.5GB 7HR | SDS3 | 37.460 | |
| SIMPATI 1GB+1GB (MDS)+2GB (VID)+2GB (CHAT)+60MNT+60SMS, 30HR | SDS4 | 67.960 | |
| SIMPATI 3GB+3GB (MDS)+2GB (VID)+2GB (CHAT), 30HR | SDS5 | 100.510 | |
| SIMPATI 2GB+3GB (MDS)+2GB (VID)+2GB (CHAT)+100MNT+100SMS, 30HR | SDS6 | 98.010 | |
| SIMPATI 5GB+5GB (MDS)+2GB (VID)+2GB (CHAT)+100MNT+200SMS, 30HR | SDS7 | 161.010 | |
| SIMPATI 6GB+6GB (MDS)+2GB (VID)+2GB (CHAT), 30HR | SDS8 | 161.010 | |
